|
WHAT IT COSTS
|

| EDUCATION | School supplies for 1 child 1 year | $40 |
| Adopt a child for 1 year (includes everything) | $150 |
|
| Adopt a School for one year $375 per month | $4500 |
|
| Teachers Salary | $1200 | |
| Food for lunches one year | $1200 | |
| Salary to cook food 2 people | $1200 | |
| Supplies | $900 | |
| Build a school (temporary) | $1500 |
|
| Build a school (permanent) | $15,000 | |
| WORK | Goat | $35 |
| Replenish Herds | Sheep | $50 |
| Donkey | $75 | |
| Cow | $250 | |
| Camel | $450 | |
| Start an Animal Food Bank | $1600 | |
| Vaccination program per community | $500 | |
| Training to manage herding co-ops per comm. | $300 | |
| Women's Co-op | Purchase Materials | $150 |
| Microcredit for women | $100-200 | |
| WATER | Dig a Well | $5,000-10,000 |
| Rehabilitate a well | $2600-$6000 | |
| add clean water system | $2600 | |
| FOOD | Start a Cereal Bank | $2000 |
| Training to manage cereal banks | $300 | |
| HEALTH | Medicine Chest for School | $150 |
Or send an email, call with a credit card number or send a check to:
The NOMAD Foundation
307 East Ojai Ave. #103 Ojai, CA 93023 Tel 805 649 1706 Fax 805 649 5785 email: leslie@nomadgal.com
The NOMAD Foundation is a a US 501(c) 3 Corporation
Your donations are deductible to the fullest extent of the law.
Please help me bring opportunity to those who have none.
|
$35
|
$50
|
$100
|
$250
|
$500
|
$1000
|
$2000
|
|
|